| Wire diameter (mm) |
Catalogue number | Wire length L (mm) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| xxx | |||||||||
| – | 100 | 150 | 200 | 250 | 300 | 310 | – | ||
| Ø1 | 3002.02.008.xxx | – | 100 | 150 | 200 | 250 | 300 | 310 | – |
| Ø1.2 | 3003.02.008.xxx | – | 100 | 150 | 200 | 250 | 300 | 310 | – |
| Ø1.5 | 3004.02.008.xxx | – | 100 | 150 | 200 | 250 | 300 | 310 | 400 |
| Ø1.8 | 3005.02.008.xxx | 80 | 100 | 150 | 200 | 250 | 300 | 310 | 400 |
| Ø2 | 3006.02.008.xxx | – | 100 | 150 | 200 | 250 | 300 | 310 | 400 |
| Ø2.2 | 3007.02.008.xxx | – | 100 | 150 | 200 | 250 | 300 | 310 | 400 |
| Ø2.5 | 3008.02.008.xxx | – | 100 | 150 | 200 | 250 | 300 | 310 | 400 |
| Ø3 | 3009.02.008.xxx | – | 100 | 150 | 200 | 250 | 300 | 310 | 400 |
Note: Besides the dimensions specified in the table, other sizes are also available.
Adobe Acrobat Reader is required to view the documents.





