| Pin length L (mm) |
Catalogue number | |||
|---|---|---|---|---|
| Pin diameter (mm) | ||||
| Ø3 | Ø4 | Ø5 | Ø6 | |
| 100 | 4011.02.007.100 | – | – | – |
| 110 | – | 4001.02.007.110 | 4002.02.007.110 | 4003.02.007.110 |
| 120 | 4011.02.007.120 | 4001.02.007.120 | 4002.02.007.120 | 4003.02.007.120 |
| 150 | 4011.02.007.150 | 4001.02.007.150 | 4002.02.007.150 | 4003.02.007.150 |
| 200 | 4011.02.007.200 | 4001.02.007.200 | 4002.02.007.200 | 4003.02.007.200 |
| 220 | – | 4001.02.007.220 | 4002.02.007.220 | 4003.02.007.220 |
| 250 | 4011.02.007.250 | 4001.02.007.250 | 4002.02.007.250 | 4003.02.007.250 |
| 300 | – | 4001.02.007.300 | 4002.02.007.300 | 4003.02.007.300 |
Note: Besides the dimensions specified in the table, other sizes are also available.
Adobe Acrobat Reader is required to view the documents.





